PLYMOUTH Owner Reviews and Ratings
Return to Safety Station See Car Ratings by Year View Car Buzz Summary
| Make | Model | Year | Owner Name | City State | Date Added | Car Rating | Reviews and Complaints Made by Car Owners1 |
| Plymouth | Acclaim | 1994 | Jamie D. | , AE | 01/01/09 | 4.00 | I own this car. |
| Plymouth | Breeze | 2000 | Steven S. | GRIDLEY, CA | 09/29/08 | 2.00 | I WAS DRIVING MY CAR, SUDDENLY THE CAR STOP. AND DID NOT STAR AGAIN. IT WAS MY SECOND YEAR DRIVING THIS CAR. AVERY THING WAS FINE UNTIL THAT HAPPEN. |
| Plymouth | Breeze | 2000 | Jack S. | NAPERVILLE, IL | 11/09/07 | 4.00 | The dying out problem, were the car would die suddenly without warning has a fix, at least in my case. The problem is the fuel pump relay. It is located in the fuse box under the hood on the driver side front part of engine. Just pull it out & replace. |
| Plymouth | Breeze | 2000 | Rosita T. | SAN JOSE, CA | 01/16/06 | 2.00 | the heater does not work |
| Plymouth | Breeze | 1999 | Dave M. | ALBUQUERQUE, NM | 05/15/10 | 2.00 | just started driving it |
| Plymouth | Breeze | 1999 | Donald V. | MANITOWOC, WI | 12/23/08 | 4.00 | The car is very reliable, handles well, and has required minimum maintenance. |
| Plymouth | Breeze | 1998 | Jordan M. | SAINT PAUL, MN | 01/27/11 | 1.00 | to much money put into things that were damaged as a result of poor production. |
| Plymouth | Breeze | 1998 | Terry R. | BROOMFIELD, CO | 11/02/09 | 2.00 | I believe there is something wrong with my electrical system, on occassion the car will not start at all even with a jump. Lights will flicker, door locks will jump up an down, dome bell will ding. IYIYI |
| Plymouth | Breeze | 1997 | Larry H. | SPOKANE, WA | 10/15/10 | 1.00 | Head blew after 50K miles, rebuilt, now at 140K and major oil leak coming from somewhere... over a quart per week. |
| Plymouth | Breeze | 1997 | Robert H. | , | 01/18/05 | 2.00 | First it was the timing belt that went at 50,000k,then the water pump that went at 100,000k and now the head gasket at 110,000k. doesn't anyone make a deceit car .I just found out that the cost is about $1200.00. Gee i had better luck with my old Aerostar. |
| Plymouth | Colt VIsta | 1993 | DARCY A. | DANIA, FL | 08/22/10 | 1.00 | DRIVER'S SEAT BELT EXTREMELY HAZARDOUS - WILL JOLT UP & DOWN WHEN GOING OVER A BUMP! USUALLY DOES NOT WORK AT ALL - PASSENGER SEAT BELT DOES NOT WORK. ALL RUBBER GASKETS FALLING OFF DOOR-SEALS... TRANS SLIPS, OIL LEAKS - SHOULD'VE BEEN A CLUNKER BUT MISSED |
| Plymouth | Colt VIsta | 1992 | Amanda L. | LAINGSBURG, MI | 01/25/09 | 4.00 | my car actually died when I drove through a puddle.. but since i couldn't find a Haynes manual or a Chiltons for it, we decided to check it out for ourselves.. a wire had come loose from the fuel pump and that is why my car died.. thankfully it was an easy fix |
| Plymouth | Duster | 1993 | Junell W. | LANCASTER, PA | 11/16/08 | 4.00 | I have owned my Duster for 10yrs. I just put in another engine(this is the 3rd-the last one lasted 133,000 miles since I am anal about the service intervals). It seems that the older it gets the better the gas mileage. Its also been repainted but is starting to rust out(so i will paint it again). I cant really complain when it breaks down-who owns a car with almost 300,000 miles on it. The vehicle has so many lifetime parts on it (including the transmission) its not worth my time to buy a new car and have payments. |
| Plymouth | Grand Voyager | 1999 | Elizabeth M. | SEWELL, NJ | 02/24/09 | 1.00 | i will never buy another plymouth or chrysler vehicle ever |
| Plymouth | Grand Voyager | 1998 | Carl C. | OMAHA, NE | 10/06/09 | 2.00 | With only 140,000 miles things are really breaking and falling apart. Car has been maintained as suggested by the manufacturer but very expensive parts are failing. |
| Plymouth | Grand Voyager | 1997 | Jean-Marc R. | , AE | 04/20/06 | 1.00 | transmission was changed 3 times and has failed again electrical problems rust around the shock mount belt tensionner too weak and more |
| Plymouth | Grand Voyager | 1996 | Debra B. | HATTIESBURG, MS | 09/22/08 | 1.00 | piece of crab transmission |
| Plymouth | Grand Voyager | 1996 | William L. | ROCKLAND, MA | 05/06/08 | 3.00 | good vehicle dependable |
| Plymouth | Grand Voyager | 1996 | Lasse L. | , | 05/04/08 | n/a | o |
| Plymouth | Neon | 2001 | Ja L. | TEWKSBURY, MA | 11/24/08 | 2.00 | I think that it is a very cheap car but has run well over the past 8 years that we have owned it. Very loud inside and A/C runs for short time. Power steering make a lot of noise |
| Plymouth | Neon | 2000 | Brian S. | HILTON, NY | 02/28/10 | 3.00 | Low maintenance. Noisy engine. Leaks oil. Inexpensive to repair. |
| Plymouth | Neon | 2000 | Gary W. | NORTH POLE, AK | 11/15/09 | 3.00 | Been a good little runner. Great gas milage. (37 mpg) |
| Plymouth | Neon | 2000 | Lanny B. | INCHELIUM, WA | 01/19/09 | 4.00 | heater control problem |
| Plymouth | Neon | 2000 | Patricia B. | WESTBROOK, ME | 09/12/08 | 0.00 | headlightts not working, interior lamp works sometimes, dashboard lights not working |
| Plymouth | Neon | 2000 | Mel K. | BUFFALO, NY | 08/12/05 | 2.00 | back in january my coolent line ruptured and caused the tranmission line to leak all the fluid out....never new line ruptured till i couldn't get in high gear thought it was covered under extended warrenty...needless to say it wasn't sd it was my fault and cost me 2,000.00 |
| Plymouth | Neon | 1999 | Jobe L. | INDIANAPOLIS, IN | 10/21/10 | 4.00 | I never thought the automatic transmission was shifting as it should but no problems found by the dealer. Replaced transmission last year, started slipping again after about 6 months. In general this car has exceeded my expectations, less problems than with any other new car purchased. |
| Plymouth | Neon | 1999 | Nancy D. | BRYAN, OH | 05/03/09 | 3.00 | keep having brake prob. rear passanger...once break caught fire, today 5/3/09 brake assembly came apart while driving. brakes less than 1yr. old. |
| Plymouth | Neon | 1999 | John S. | BENTON, LA | 03/22/06 | 1.00 | major oil leak - head gasket went bad at just over 30,000 miles chrysler wont stand by product - on going problem for this model of car - chrysler refused to pat for repair stating it is not a maufacture defect but all complaints to date are for same problem |
| plymouth | neon | 1998 | Stacey T. | FORT LUPTON, CO | 01/08/12 | 4.00 | Havent had many problems until the last year (2011). Bought the car brand new. |
| Plymouth | Neon | 1998 | Carroll K. | IRVING, TX | 04/26/09 | 3.00 | head gasket leaks |
| Plymouth | Neon | 1998 | Tim C. | , | 05/13/08 | 2.00 | headlights wont work at night only during the day? whats up with this is there a sensor ? |
| Plymouth | Neon | 1995 | Evan K. | BELLE MEAD, NJ | 03/14/09 | 4.00 | Had the car the whole time and with over 160,000 miles no major problems to date. |
| Plymouth | Neon | 1995 | Patricia C. | DETROIT, MI | 06/01/08 | 3.00 | CURRENTLY THE KNOWN PROBLEM IS THE POWERTRAIN CONTROL MODULE, FUEL RAIL, FUEL RELAY & FUEL PUMP. tHE CAR DOES NOT START i HAVE A 1995 PLYMOUTH NEON. |
| Plymouth | Neon | 1995 | Natalie R. | , | 04/04/08 | 2.00 | too low to the ground, breaks squeal ALL the time! |
| Plymouth | Voyager | 2002 | Karen H. | HENDERSONVILLE, TN | 01/19/09 | 2.00 | Starting to hesitate when driving.. going to replace spark plugs then check EVAP and ? |
| Plymouth | Voyager | 2001 | Kate B. | EAGLE, WI | 06/07/10 | 2.00 | Problems with front wheel assembly. The whole top rusted out and modification caps had to be put in place so that the car would be drivable |
| Plymouth | Voyager | 2001 | ELaine L. | ELMHURST, IL | 03/02/10 | 3.00 | No prboems for the first three years other than regular maintenace- No everything is falling apart at the same time. |
| Plymouth | Voyager | 2000 | THEODORE A. | SAN LEANDRO, CA | 06/01/09 | 4.00 | FRONT ROTORS WARP... |
| Plymouth | Voyager | 1999 | Michael B. | BRANDON, FL | 07/13/10 | 3.00 | I bought this van new. I wish Chrysler would have notified me about the TSB's on this vehicle. They on notify about recalls. |
| Plymouth | Voyager | 1999 | Dan T. | SAINT CLAIR SHORES, MI | 02/07/03 | 2.00 | Car has 71000 miles, I have replaced serpentine belt 3 times in past 2 years, car has horrible engine knocking and gas mileage is awful. Leaks all over the place, Usually buy Chrylser, have a 2000 Neon that has 90000 miles and runs great, except the A/c quit working,but this car is another story, I don't think it will last until 90000 miles. Probably wouldnpt buy another. |
| plymouth | voyager | 1998 | Shannon M. | ELIZABETHTOWN, KY | 12/04/12 | 2.00 | Mycar |
| Plymouth | Voyager | 1998 | Trina H. | , | 05/02/11 | 2.00 | no recalls on this vehicle |
| Plymouth | Voyager | 1998 | Kimberly S. | WATERTOWN, NY | 11/03/10 | 1.00 | I don't understand when the instrument panel keeps going in and out causing erractic driving, not knowing speed and whether someone has gas or not is not on the recall list. This is rediculous, sadly most of the people who have a mini van often have families and you CHRYSLER/PLYMOUTH doesn't give a damn about the safety of the owners and their families in this aspect. I have done quite a bit of research and too many people have this type of problem. COME ON CHRYSLER/PLYMOUTH DO SOMETHING ABOUT IT ALREADY!!!! |
| Plymouth | Voyager | 1998 | Roberto J. | BANNING, CA | 08/08/09 | 5.00 | '98 has run beautifully since purchased new. It has just developed a problem that may be fuel realated. |
| Plymouth | Voyager | 1998 | Rick A. | STERLING HEIGHTS, MI | 03/22/09 | 2.00 | good vehicle |
| Plymouth | Voyager | 1998 | Margaret K. | QUINCY, MI | 03/01/09 | 3.00 | minor problems noted |
| Plymouth | Voyager | 1998 | Justin C. | CINCINNATI, OH | 07/16/08 | 2.00 | Exhaust Manifold leeak |
| Plymouth | Voyager | 1998 | Ron C. | , | 04/06/06 | 4.00 | We love our van. We've had it for several years now and we're pleased with the service it's given us and the gas miliage is great as well. |
| Plymouth | Voyager | 1997 | Evelyn L. | CLEARLAKE OAKS, CA | 11/08/09 | 3.00 | I have 171,00 on this van. relaced the radiator and now steering is out. But all in all it's been a good car. |
| Plymouth | Voyager | 1997 | Lindsay F. | TILTON, NH | 05/28/09 | 0.00 | Just purchased a 1997 Plymouth Voyager Minivan & found rust on the strut towers as well as on the drivers side under the vehicle & partially on the side that someone tried to cover up with paint. |
| Plymouth | Voyager | 1997 | John W. | GREENSBORO, NC | 05/01/08 | n/a | Electrical problems |
| Plymouth | Voyager | 1997 | Jeri H. | SACRAMENTO, CA | 04/28/08 | 3.00 | P1698 and P66 |
| Plymouth | Voyager | 1996 | Raymond S. | JAMESTOWN, NY | 11/18/07 | 2.00 | my 96 voyager would get a much better rateing but i rate it fair becouse in the 4 years i have owned the mini van i have blown 3 transmissions. |
| Plymouth | Voyager | 1994 | Matt H. | GLEN ALLEN, VA | 05/23/10 | 1.00 | this van is a piece of shit |
| Plymouth | Voyager | 1994 | Greg M. | SAINT JOHNS, AZ | 09/30/08 | 0.00 | n/a |
| Plymouth | Voyager | 1993 | Valerie R. | WENDELL, MN | 04/11/10 | 1.00 | Transmission failure on 1993 Plymouth Voyager |
| Plymouth | Voyager | 1993 | Stella B. | , | 10/11/08 | 3.00 | The exterior paint is peeling off all over. |
| Plymouth | Voyager | 1993 | David M. | WINDSOR, CT | 04/12/08 | 3.00 | This vehicle has proven to be bullet proof for me. |
| plymouth | voyager | 1992 | Simply N. | MC INTOSH, NM | 02/05/12 | 3.00 | ABS,electrical |
| Plymouth | Voyager | 1990 | Dave D. | BATON ROUGE, LA | 10/21/10 | 5.00 | Purchased used 1997 with 140K miles. Mostly self-maintained. Usual wear & appearance component replacement/repair including two transmissions. Now has over 320K miles and still going, but beginning to wear out. Operational costs have been very low over the years. |
| Plymouth | Voyager (AWD) | 1994 | Doug E. | NORWICH, OH | 04/28/11 | 5.00 | I have a 94 awd voyager and love it |
[Car Buzz Lists | Car Recall Scoreboards | Tips for Car Reports | Car Warranty Facts]
[ Link Manager | Privacy Policy |
LIKE Us On Facebook | Terms | About Us | Contact Us] -- All Car Reports and CarStats powered by myCarStats technology
Some Car Report data has been derived from the National Highway Traffic Safety Administration
© Copyright myCarStats.com™, LLC All rights reserved

