SATURN SC2 Owner Reviews and Ratings
Return to Safety Station See Car Ratings by Year View Car Buzz Summary
| Make | Model | Year | Owner Name | City State | Date Added | Car Rating | Reviews and Complaints Made by Car Owners1 |
| Saturn | SC2 | 2002 | Brenda G. | STATESVILLE, NC | 05/07/10 | 4.00 | LOVE my sc |
| Saturn | SC2 | 2002 | Nakiya W. | DOVER, DE | 09/08/09 | 3.00 | transmission is slipping |
| Saturn | SC2 | 2000 | Kevin M. | MANCHESTER, MI | 03/17/09 | 3.00 | the center arm rests seem to break easily |
| Saturn | SC2 | 1999 | CHARLENE T. | GLEN BURNIE, MD | 05/09/11 | 1.00 | seatbelts failed to restrain my husband in a car accident. |
| Saturn | SC2 | 1998 | Ashl W. | SAVANNAH, MO | 11/20/09 | 1.00 | pos |
| Saturn | SC2 | 1998 | S S. | LOMBARD, IL | 11/01/09 | 3.00 | 76,OOO MILES AND NOW IS FALLING APART ... OTHERWISE HAS BEEN A GREAT CAR. |
| Saturn | SC2 | 1998 | TERI C. | YUBA CITY, CA | 06/17/09 | 2.00 | I have had problems with my seatbelts, overheating, plastic part which connects the shift lever, catalytic converter, sensor, temp guage, & now an unknown possibly costly problem. |
| saturn | sc2 | 1997 | Janine S. | DE SOTO, MO | 01/03/12 | n/a | electrical problem;even after replacing battery, ignition, spark plugs. also, leaks oil & anti-freeze. |
| Saturn | SC2 | 1997 | Lexi F. | PROVIDENCE, RI | 02/28/10 | 0.00 | Curious about the problems with this car as I just bought one.. Major trunk leak that I know of. |
| Saturn | SC2 | 1997 | Christopher T. | BURLINGTON, NC | 12/04/08 | 5.00 | I love this car although i have had to put in a brand new rebuilt engine in and had to replace the brakes but hey it runs civic off the road |
| Saturn | SC2 | 1997 | B H. | FISTY, KY | 05/25/08 | 3.00 | I love it!!!!! |
| Saturn | SC2 | 1996 | Ritesh U. | , | 04/18/09 | 4.00 | nice car |
| Saturn | SC2 | 1995 | Heather R. | ROSELLE PARK, NJ | 06/11/10 | 4.00 | Trunk did not close and was replaced and still does not close. Emergency brake not working. |
| Saturn | SC2 | 1994 | Kim S. | INDEPENDENCE, MO | 12/30/08 | 1.00 | the plug on the drivers side is rounded off and can't be removed. |
[Car Buzz Lists | Car Recall Scoreboards | Tips for Car Reports | Car Warranty Facts]
[ Link Manager | Privacy Policy |
LIKE Us On Facebook | Terms | About Us | Contact Us] -- All Car Reports and CarStats powered by myCarStats technology
Some Car Report data has been derived from the National Highway Traffic Safety Administration
© Copyright myCarStats.com™, LLC All rights reserved

