VOLKSWAGEN NEW JETTA Owner Reviews and Ratings
Return to Safety Station See Car Ratings by Year View Car Buzz Summary
| Make | Model | Year | Owner Name | City State | Date Added | Car Rating | Reviews and Complaints Made by Car Owners1 |
| Volkswagen | New Jetta | 2005 | Tristina S. | SACRAMENTO, CA | 11/10/10 | 4.00 | my air bag light is on for ignitor problem. my check engine light comes on all the time for emission problem. the shop says there is no leak. |
| Volkswagen | New Jetta | 2005 | Cheryl H. | WATERLOO, IL | 03/21/10 | 3.00 | Have gone through 2 sets of rear brakes, the wheels from VW were junk...clearcoat seperated from finish+VW didn't stand behind them. Said it was curb/carwash damage. Currently have 140,000 on my TDI + the cam shaft has just gone out. |
| Volkswagen | New Jetta | 2005 | Glenn W. | SANTA CLARITA, CA | 05/06/09 | 1.00 | Rear breaks every 20,000 miles transmission doesnot always shift and now power |
| Volkswagen | New Jetta | 2005 | Eric D. | MOREHEAD, KY | 01/28/09 | 5.00 | caught on fire, in fuse panel, smoke started rolling, within 8 minutes engulfed in flames! burnt to crisp. |
| Volkswagen | New Jetta | 2005 | Kurt B. | MADISON, WI | 12/14/07 | 5.00 | This has been a great car for me. Does very well flying down the autobahn at 110 mph, even passed a Ferrarri last week. Great mileage, great car for many years to come. Has yet to have any mechanical failure after 75,000 miles even at Autobahn abuse. |
| Volkswagen | New Jetta | 2003 | Tereasamarie S. | WEST HAVEN, CT | 01/27/09 | 1.00 | I have had nothing but problems with my 2003 jetta 2.0 volkswagon needs to issue recalls for these problems cause im not the only one having them |
| Volkswagen | New Jetta | 2001 | Mike B. | LOS GATOS, CA | 11/29/08 | 2.00 | transmission failed at 96k. Dealer & VW of America refused to cover repair under 100k drive train warranty |
[Car Buzz Lists | Car Recall Scoreboards | Tips for Car Reports | Car Warranty Facts]
[ Link Manager | Privacy Policy |
LIKE Us On Facebook | Terms | About Us | Contact Us] -- All Car Reports and CarStats powered by myCarStats technology
Some Car Report data has been derived from the National Highway Traffic Safety Administration
© Copyright myCarStats.com™, LLC All rights reserved

