VOLVO 850 Owner Reviews and Ratings
Return to Safety Station See Car Ratings by Year View Car Buzz Summary
| Make | Model | Year | Owner Name | City State | Date Added | Car Rating | Reviews and Complaints Made by Car Owners1 |
| Volvo | 850 | 2000 | T. Garey D. | FAIRFAX, VA | 05/03/08 | n/a | no opinion |
| Volvo | 850 | 1997 | Jonathan M. | CLEARFIELD, UT | 08/26/08 | 5.00 | Excellent and safe car to drive. Good gas milage and low maintenance. My only complaint about this car is the "Not Ready " codes when testing for emissions. If you disconnect the battery for anything or the battery dies you must complete a drive cycle before the Readiness Monitiors are reset. Untill they are reset you cannont pass emissions testing. This is a royal pain in the rear!!!!! Other than the emissions complaint I have had no other problems. These cars are very easy to work on as well. |
| Volvo | 850 | 1997 | Andy D. | PATTERSON, CA | 05/03/08 | 5.00 | no complaints |
| Volvo | 850 | 1997 | I M. | BONAIRE, GA | 03/05/04 | 3.00 | I really haven't had alot of problems with this car . The radio does not work any more the dealer stated that something internal is wrong . But they did not tellme what. The quality of the car the radio should last longer than 7 years. |
| Volvo | 850 | 1996 | Elaine M. | NEW PORT RICHEY, FL | 03/13/10 | 3.00 | Drivers side wiper arm completely disconnects unexpectedly while using and driving in the rain which can cause severe accident. |
| Volvo | 850 | 1995 | Brian K. | OMAHA, NE | 06/06/10 | 2.00 | Lots of suspension problems. Strut mount failed and destroyed the hood until I got it fixed. |
| Volvo | 850 | 1995 | Ann B. | , | 01/27/09 | 4.00 | 4 |
| volvo | 850 | 1994 | Jenny E. | WESTMINSTER, CA | 10/05/12 | 3.00 | Been in the family for 18 years & it has been pretty reliable. Random computer issues like Odometer went out around 70k. Fuel gauge doesn't work. However, trip meter & fuel economy appear to work. Recently started having fuel related issues. After replacing fuel pump (w/o new relay) it has been stalling, then starts back up. No error codes are produced. Also have relocated to a much warmer climate. Not sure if that could be related to issues.... |
| Volvo | 850 | 1994 | Malachi D. | , | 11/17/10 | 2.00 | Having emission problems |
[Car Buzz Lists | Car Recall Scoreboards | Tips for Car Reports | Car Warranty Facts]
[ Link Manager | Privacy Policy |
LIKE Us On Facebook | Terms | About Us | Contact Us] -- All Car Reports and CarStats powered by myCarStats technology
Some Car Report data has been derived from the National Highway Traffic Safety Administration
© Copyright myCarStats.com™, LLC All rights reserved

